Ingredients
Tuna Fillet, Fish Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 58.34
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 95.00
$ 81.56
$ 62.74
$ 85.57
$ 65.82
$ 15.99
$ 74.54
$ 57.34
$ 90.16
$ 69.35
$ 89.53
$ 68.87
$ 58.63
$ 45.10
$ 66.04
$ 50.80
$ 25.99