Ingredients
Tuna Fillet, Fish Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 58.34
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 73.54
$ 56.57
$ 10.00
$ 26.00
$ 42.00
$ 29.00
$ 20.00
$ 20.00
$ 22.00
$ 28.00
$ 15.00