Ingredients
Tuna Fillet, Fish Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 58.34
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 55.81
$ 42.93
$ 79.18
$ 60.91
$ 20.00
$ 14.00
$ 70.45
$ 54.19
$ 30.00
$ 67.95
$ 17.00
$ 26.00
$ 52.92
$ 40.71
$ 95.00